| dc.contributor.author | Stepan, L.+L. | |
| dc.contributor.author | Gordeev, G.+A. | |
| dc.contributor.author | Timirgazin, M.+A. | |
| dc.contributor.author | Fattalova, D.+R. | |
| dc.contributor.author | Krivilyov, M.+D. | |
| dc.date.accessioned | 2026-04-09T07:17:46Z | |
| dc.date.available | 2026-04-09T07:17:46Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://elibrary.udsu.ru/xmlui/handle/123456789/23740 | |
| dc.language.iso | ru | ru_RU |
| dc.title | Interplay+between+temperature+oscillations+and+melt-pool+dynamics+in+3D-manufacturing+techniques | ru_RU |
| dc.type | Article | ru_RU |
| Имя файла | Размер | Формат | Просмотр |
|---|---|---|---|
| 166лб_09.04.2026_Интернет.pdf | 2.361Mb |
Просмотр/ |